...17d 11h 38m 42s...
We've done it! We've become the champion of the Sinnoh region — we're on a roll!
We're now waiting for Pokémon HeartGold to start! See you on the other side!
Current Goal: Play the intermission games
Optional Goal: Bet on Stadium teams
Current Location: Twinleaf Town
Current Pokécenter: Twinleaf Town
Money in hand: 234211
Before this, we played Pokémon:
Red | Crystal | Emerald | FireRed
We're playing Pokémon Platinum right now!
There's a livestreaming channel that's playing the fourth series of Pokémon games, after completing the first three. Normally livestreams have one person controlling the game and everyone else simply watching them, but the creator of this livestream in particular set the game up so that anyone who comments on the stream can control the game. Anyone watching can tell the game to press any button at any time, and the game will do it. This created a game being played by thousands of people at the same time. Of course, coordinating thousands of people is impossible, so as a result the game has seriously struggled- the main character even struggles to walk in a straight line. But some combination of the main character's laughable failure to do anything, the fact that the entire audience is controlling the game together, and the unthinkable amount of progress they've made in the game so far has made Twitch Plays Pokémon a real event for people who like video games, and as a result it's gotten super-popular.
0”☀ ☀0☀☺ ☹ (♀)
Shinx |
00 00 06 (♀)
Bibarel |
Flareon (♂)
Flareon |
Golbat (♂)
Golbat |
Bronzong
Bronzong |
!☂!!☀! !:1 (♀)
Roserade |
---|---|---|---|---|---|
Level 63 | Level 93 | Level 97 | Level 54 | Level 68 | Level 71 |
"Sparkles", "Sunshine" |
"Agent 006" | "Solareon", "Sun Prophet", "Flame Jesus" |
"Moonbat" | "Bronzonger", "Steve the Shadowslayer" |
"(Empress/Queen) Sunbrella" |
Holds: Bloom Mail | Holds: TM57 Charge Beam | Holds: Heart Mail | Holds: Air Mail | Holds: Bloom Mail | Holds: Bloom Mail |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Evolves at Lv. 15 | - | - | Evolves by Happiness | - | - |
Aaron + | Bertha | Flint | Lucian | Cynthia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bug | Ground | Fire | Psychic | Champion | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win / Loss: 47 / 2 | Win / Loss: 33 / 14 | Win / Loss: 18 / 15 | Win / Loss: 13 / 5 | Win / Loss: 1 / 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
First beaten: 16d 3h 39m Attempts for first win: 1 | First beaten: 16d 3h 49m Attempts for first win: 1 | First beaten: 16d 16h 50m Attempts for first win: 10 | First beaten: 17d 1h 21m Attempts for first win: 4 | First beaten: 17d 11h 38m 42s Attempts for first win: 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
Coal | Forest | Cobble | Fen | Relic | Mine | Icicle | Beacon |
---|---|---|---|---|---|---|---|
0d 23h 8m | 1d 22h 44m | 5d 16h 15m | 7d 6h 34m | 3d 17h 50m | 9d 8h 47m | 10d 22h 58m | 15d 12h 57m |
+Attempts: 5 | Attempts: 3 | Attempts: 4 | Attempts: 3 | Attempts: 6 | Attempts: 2 | Attempts: 2 | Attempts: 2 |
Roark | Gardenia | Maylene | Wake | Fantina | Byron | Candice | Volkner |
|
|
|
|
|
|
|
|
C RQ0 (♂) | 2 (♂) | AIBIIRNu (♀) | DDEOOD.Xe! (♀) | _!E0EMFFWU (♂) | (00M ''P0 (♀) |
---|---|---|---|---|---|
+Level 19 | Level 26 | Level 26 | Level 26 | Level 26 | Level 27 |
No held item | No held item | No held item | No held item | Holds: Oran Berry | No held item |
No nickname | No nickname | No nickname | No nickname | No nickname | No nickname |
|
|
|
|
|
|
|
|
|
|
|
|
AA;HFD.A5O (♀) | Bibarel (♀) | F♂♂⊙⊙O△△ (♂) | ☺☺O. (♀) | Bibarel (♂) | (0 BBR'..E (♂) |
---|---|---|---|---|---|
Level 27 | Level 27 | Level 27 | Level 27 | Level 28 | Level 28 |
No held item | No held item | No held item | No held item | No held item | No held item |
No nickname | No nickname | No nickname | No nickname | No nickname | No nickname |
|
|
|
|
|
|
|
|
|
|
|
|
00D (♀) | a"db#):V (♀) | AG (♂) | AWPPQXX6W( (♂) | LDF4 PU (♂) | _OCKC (♀) |
---|---|---|---|---|---|
Level 28 | Level 28 | Level 28 | Level 28 | Level 28 | Level 28 |
No held item | No held item | No held item | No held item | No held item | No held item |
No nickname | No nickname | No nickname | No nickname | No nickname | No nickname |
|
|
|
|
|
|
|
|
|
|
|
|
Bibarel (♂) | OREEIQQ (♂) | P (♀) | 0 DB666K06 (♀) | Bidoof (♂) | 204 |
---|---|---|---|---|---|
Level 29 | Level 29 | Level 39 | Level 2 | Level 3 (× 3) | Level 3 |
No held item | No held item | No held item | No held item | No held item | No held item |
No nickname | No nickname | No nickname | "Satandoof" | No nickname | No nickname |
|
|
|
|
|
|
|
|
|
|
|
|
Bidoof (♀) | 7 ☺☺☹☹☀0” (♀) | G0SSSLLQQ0 (♀) | HBf ’↑@ (♂) | ” ☺ .~♥ (♂) | 0 ♪ |
---|---|---|---|---|---|
Level 5 | Level 6 | Level 12 | Level 14 | Level 26 | Level 14 |
No held item | Holds: -- | No held item | No held item | Holds: Silver Powder | No held item |
No nickname | "Bipolardoof" | No nickname | No nickname | "Smogonite", "Heart" |
No nickname |
|
|
|
|
|
|
|
|
|
|
|
|
Bronzor | !!\"@☺☺ | 10C06 | GGF | Bronzor | 066 QG6 (♂) |
---|---|---|---|---|---|
Level 18 (× 3) | Level 18 | Level 18 | Level 19 | Level 33 | Level 12 |
No held item | No held item | No held item | No held item | No held item | No held item |
No nickname | No nickname | No nickname | No nickname | No nickname | No nickname |
|
|
|
|
|
|
|
|
|
|
|
|
S AE♀♀ (♂) | Buizel (♂) | 00000F09k (♂) | Buizel (♂) | Buneary (♀) | EBEE (♂) |
---|---|---|---|---|---|
Level 12 | Level 23 (× 2) | Level 23 | Level 25 (× 3) | Level 13 | Level 27 |
No held item | No held item | No held item | No held item | No held item | No held item |
No nickname | No nickname | No nickname | No nickname | No nickname | No nickname |
|
|
|
|
|
|
|
|
|
|
|
|
FFFF'WFââE (♂) | Cascoon (♀) | Chingling (♂) | BEJLLMTTFP (♀) | 1♂ (’ (♀) | A2 2?♦♣☂♦♦ (♀) |
---|---|---|---|---|---|
Level 30 | Level 12 | Level 13 | Level 24 | Level 14 | Level 14 |
No held item | No held item | No held item | No held item | No held item | No held item |
No nickname | No nickname | No nickname | No nickname | No nickname | No nickname |
|
|
|
|
|
|
|
|
|
|
|
|
Gastly (♀) | !:cc):rn (♀) | NPZPSOAV45 (♀) | Geodude (♀) | EOWWLQGYPF (♂) | Geodude (♀) |
---|---|---|---|---|---|
Level 17 | Level 17 | Level 17 | Level 17 (× 2) | Level 17 | Level 17 |
No held item | No held item | No held item | No held item | No held item | No held item |
No nickname | No nickname | No nickname | No nickname | No nickname | "Master Geodude" |
|
|
|
|
|
|
|
|
|
|
|
|
1L0M 7 (♀) | BBHpf~( ", (♂) | F6 (♀) | Geodude (♂) | A0 (♂) | 22 (♂) |
---|---|---|---|---|---|
Level 18 | Level 18 | Level 18 | Level 19 | Level 19 | Level 21 |
No held item | No held item | No held item | No held item | No held item | No held item |
No nickname | No nickname | No nickname | No nickname | No nickname | No nickname |
|
|
|
|
|
|
|
|
|
|
|
|
☺’☺ (♂) | 88zq7d z (♂) | Golbat (♂) | 055055Q506 (♀) | EE0C0-Q0☀Z (♂) | Graveler (♀) |
---|---|---|---|---|---|
Level 31 | Level 33 | Level 38 | Level 38 | Level 22 | Level 28 |
No held item | No held item | No held item | No held item | No held item | No held item |
No nickname | No nickname | No nickname | No nickname | No nickname | No nickname |
|
|
|
|
|
|
|
|
|
|
|
|
Graveler (♀) | Q8☹☹ ☹☹88 (♀) | Graveler (♀) | GOG (♂) | Graveler (♀) | 252502522H (♂) |
---|---|---|---|---|---|
Level 33 | Level 33 | Level 38 | Level 40 | Level 41 (× 2) | Level 41 |
No held item | No held item | No held item | No held item | No held item | No held item |
No nickname | No nickname | No nickname | No nickname | No nickname | No nickname |
|
|
|
|
|
|
|
|
|
|
|
|
AG XOA (♂) | Hoothoot (♂) | Hoothoot (♀) | 0@,☺ 0 %# ☺ (♂) | @,&.♥%%"0☺ (♂) | @,△#︎%%“♢☺ (♂) |
---|---|---|---|---|---|
Level 42 | Level 20 (× 2) | Level 26 | Level 26 | Level 26 | Level 26 |
No held item | No held item | No held item | No held item | No held item | No held item |
No nickname | No nickname | No nickname | No nickname | No nickname | No nickname |
|
|
|
|
|
|
|
|
|
|
|
|
Hoothoot (♂) | ☀? ☀☀L0Qq) (♂) | Kricketot (♀) | 0 006*,,☂~4 | A (♂) | AA (♂) |
---|---|---|---|---|---|
Level 27 | Level 28 | Level 4 | Level 4 | Level 5 | Level 5 |
No held item | No held item | No held item | No held item | No held item | Holds: Yellow Shard |
No nickname | No nickname | No nickname | No nickname | No nickname | No nickname |
|
|
|
|
|
|
|
|
|
|
|
|
Machoke (♂) | 0□♠♠☼ (♂) | FNRPVDUAX (♂) | Magneton | 15 ☀ | 25202 2 (♂) |
---|---|---|---|---|---|
Level 39 | Level 20 | Level 29 | Level 41 | Level 43 | Level 21 |
No held item | No held item | No held item | No held item | No held item | No held item |
No nickname | No nickname | "Duaxchop" | No nickname | "15 Sun" | No nickname |
|
|
|
|
|
|
|
|
|
|
|
|
Marill (♂) | Meditite (♀) | ☹☀011O0 (♂) | A0♂♂ ♂ (♀) | Meditite (♂) | ♂♂ (♂) |
---|---|---|---|---|---|
Level 25 | Level 13 | Level 13 | Level 18 | Level 20 (× 2) | Level 20 |
No held item | No held item | No held item | No held item | No held item | No held item |
No nickname | No nickname | No nickname | No nickname | No nickname | No nickname |
|
|
|
|
|
|
|
|
|
|
|
|
♀♀;;; \' (♂) | Meditite (♀) | Meditite (♀) | !☃3!☃……~Dr (♂) | A (♂) | A.333☃☃ 3 (♀) |
---|---|---|---|---|---|
Level 28 | Level 29 | Level 35 | Level 28 | Level 28 | Level 28 |
No held item | No held item | No held item | No held item | No held item | No held item |
No nickname | No nickname | No nickname | No nickname | No nickname | No nickname |
|
|
|
|
|
|
|
|
|
|
|
|
☺ccl,uppfk (♂) | Nosepass (♀) | Onix (♂) | 0E00oo0ecy (♀) | Ponyta (♂) | 11M5 11nPH (♂) |
---|---|---|---|---|---|
Level 28 | Level 37 | Level 42 | Level 42 | Level 19 | Level 19 |
No held item | No held item | No held item | No held item | No held item | No held item |
No nickname | No nickname | No nickname | No nickname | No nickname | "M5" |
|
|
|
|
|
|
|
|
|
|
|
|
056516 (♂) | GKZCIAV (♂) | A001 EEEE1 (♀) | Psyduck (♂) | 065 56;1 (♂) | Psyduck (♂) |
---|---|---|---|---|---|
Level 21 | Level 21 | Level 5 | Level 20 | Level 20 | Level 26 |
No held item | No held item | No held item | No held item | No held item | No held item |
No nickname | No nickname | "001" | No nickname | No nickname | No nickname |
|
|
|
|
|
|
|
|
|
|
|
|
Quagsire (♂) | d .6, (♀) | iiab QQPG (♂) | E! (♀) | P ....... ,,’ (♀) | ef (♀) |
---|---|---|---|---|---|
Level 24 (× 2) | Level 24 | Level 24 | Level 24 | Level 26 | Level 28 |
No held item | No held item | No held item | No held item | No held item | No held item |
No nickname | No nickname | No nickname | No nickname | No nickname | "Elf" |
|
|
|
|
|
|
|
|
|
|
|
|
zz (♂) | (♂) | 5 ’ HQ◊) (♂) | K (♀) | Roselia (♀) | Roselia (♂) |
---|---|---|---|---|---|
Level 29 | Level 30 | Level 30 | Level 23 | Level 19 | Level 20 |
No held item | No held item | No held item | No held item | No held item | No held item |
No nickname | No nickname | No nickname | No nickname | No nickname | No nickname |
|
|
|
|
|
|
|
|
|
|
|
|
Roselia (♀) | AA0500000 (♂) | Shellos (♀) | Shellos (♀) | 0000gn (♀) | AA0EOYYYY (♂) |
---|---|---|---|---|---|
Level 23 | Level 29 | Level 21 | Level 23 | Level 23 | Level 23 |
No held item | No held item | No held item | No held item | No held item | No held item |
No nickname | No nickname | No nickname | No nickname | No nickname | No nickname |
|
|
|
|
|
|
|
|
|
|
|
|
Shellos (♂) | Shellos (♀) | 3H (♀) | Shellos (♀) | Shinx (♀) | AA UU ?↓↓” (♀) |
---|---|---|---|---|---|
Level 24 (× 2) | Level 25 | Level 25 | Level 26 | Level 3 | Level 3 |
No held item | No held item | No held item | No held item | No held item | No held item |
No nickname | No nickname | No nickname | No nickname | "Winnie the Transgender" | No nickname |
|
|
|
|
|
|
|
|
|
|
|
|
Shinx (♀) | 600GG006♀g (♂) | Staravia (♀) | ? (box)?(...(triangle) (♂) | NDKN (♂) | Starly (♀) |
---|---|---|---|---|---|
Level 4 | Level 4 | Level 19 | Level 19 | Level 19 | Level 2 |
No held item | No held item | No held item | No held item | No held item | No held item |
No nickname | "Google" | No nickname | No nickname | No nickname | No nickname |
|
|
|
|
|
|
|
|
|
|
|
|
Starly (♂) | ☹!☺)☺ ☺ (♀) | 5555555555 (♀) | Swinub | I (♀) | Tentacool (♀) |
---|---|---|---|---|---|
Level 4 (× 2) | Level 4 | Level 42 | Level ? | Level 34 | Level 21 (× 2) |
No held item | No held item | No held item | No held item | No held item | No held item |
No nickname | No nickname | "5nake" | No nickname | No nickname | No nickname |
|
|
|
|
|
|
|
|
|
|
|
|
000000rcp (♀) | E= (♀) | Tentacool (♂) | Tentacool (♀) | Tentacool (♂) | Tentacool (♀) |
---|---|---|---|---|---|
Level 21 | Level 21 | Level 22 | Level 23 | Level 24 | Level 26 |
No held item | No held item | No held item | No held item | No held item | No held item |
No nickname | "E=MC Squid" | No nickname | No nickname | No nickname | No nickname |
|
|
|
|
|
|
|
|
|
|
|
|
Lc♂♂u... (♀) | Tentacool (♀) | 0 1 (♂) | 0000Z06Q (♂) | MMM M (♂) | Tentacool (♂) |
---|---|---|---|---|---|
Level 26 | Level 27 | Level 29 | Level 29 | Level 29 | Level 30 (× 3) |
No held item | No held item | No held item | No held item | No held item | No held item |
No nickname | No nickname | No nickname | No nickname | No nickname | No nickname |
|
|
|
|
|
|
|
|
|
|
|
|
Tentacruel (♂) | KK♀ROOOY’ (♀) | Tropius (♀) | Tropius (♀) | 565f0v¤’♂3 (♂) | Wingull (♀) |
---|---|---|---|---|---|
Level 26 | Level 48 | Level 28 | Level 30 | Level 30 | Level 23 |
No held item | Holds: Big Root | No held item | No held item | No held item | No held item |
No nickname | "K. K. Roy", "Omelette Jr." |
No nickname | No nickname | No nickname | No nickname |
|
|
|
|
|
|
|
|
|
|
|
|
Wingull (♀) | Wingull (♀) | 0000s0r0nO (♀) | Wooper (♀) | Wooper (♂) | 2p (♂) |
---|---|---|---|---|---|
Level 25 | Level 26 | Level 26 | Level 26 | Level 26 | Level 26 |
No held item | No held item | No held item | No held item | No held item | No held item |
No nickname | No nickname | No nickname | No nickname | No nickname | No nickname |
|
|
|
|
|
|
|
|
|
|
|
|
A ))"00P (♀) | EGee! (♂) | IJI I (♂) | A.F (♀) | G’~~b☺ .☺C (♀) | nmneend (♂) |
---|---|---|---|---|---|
Level 26 | Level 26 | Level 26 | Level 27 | Level 27 | Level 27 |
No held item | No held item | No held item | No held item | No held item | No held item |
No nickname | No nickname | No nickname | No nickname | No nickname | No nickname |
|
|
|
|
|
|
|
|
|
|
|
|
♣’♥)ZL (# (♂) | Wooper (♀) | -Dappkc: N (♀) | .AA''DAABO (♂) | ?__!)N_W,K (♂) | AA.. ??A (♂) |
---|---|---|---|---|---|
Level 27 | Level 28 | Level 28 | Level 28 | Level 28 | Level 28 |
No held item | No held item | No held item | No held item | No held item | No held item |
No nickname | No nickname | No nickname | No nickname | No nickname | No nickname |
|
|
|
|
|
|
|
|
|
|
|
|
D)d;~;__; (♂) | KB????ff( (♂) | EEELXEEE (♀) | M7o (♀) | ☁ ’☀%( ☀☀☀ (♀) | 0EZNFQFFN (♀) |
---|---|---|---|---|---|
Level 28 | Level 28 | Level 29 | Level 29 | Level 29 | Level 13 |
No held item | No held item | No held item | No held item | No held item | No held item |
No nickname | No nickname | No nickname | No nickname | No nickname | No nickname |
|
|
|
|
|
|
|
|
|
|
|
|
MBBILYufB’ (♀) | ♂NN ’ ))@N (♀) | 0 ☀ (♂) | Zubat (♀) | ☺;;; ♥’ (♂) | ☀☁☀◊ “ΔYY” (♀) |
---|---|---|---|---|---|
Level 27 | Level 30 | Level 4 | Level 6 | Level 7 | Level 14 |
No held item | No held item | No held item | No held item | No held item | No held item |
No nickname | No nickname | No nickname | No nickname | "Happy Bat", "Love Bat" |
No nickname |
|
|
|
|
|
|
|
|
|
|
|
|
Zubat (♂) | 1 0 ☁☀ (♂) | 266o1c2 m2 (♀) | Zubat (♂) | GGX LL (♀) | Zubat (♂) |
---|---|---|---|---|---|
Level 18 | Level 19 | Level 22 | Level 26 | Level 27 | Level 29 |
No held item | No held item | No held item | No held item | No held item | No held item |
No nickname | No nickname | No nickname | No nickname | No nickname | No nickname |
|
|
|
|
|
|
|
|
|
|
|
|
□ (♂) | Zubat (♂) |
---|---|
Level 29 | Level 30 |
No held item | No held item |
No nickname | No nickname |
|
|
|
|
No Pokémon at the Daycare
Bronzor "Bronzonger", "Steve", "Captain America" |
|
Evolved 9d 23h 16m | |
!☂!!☀! !:1 "Sunbrella", "The Empress" |
|
Evolved 9d 7h 12m | |
nppmwB9♦Im "Nappaw" |
|
Released 8d 14h 35m | |
Zubat |
|
Evolved 4d 9h 49m | |
Eevee |
|
Evolved 4d 1h 52m |
!☂!!☀! !:1 "Sunbrella" |
|
Evolved 3d 17h 36m | |
Bidoof |
|
Released 0d 18h 49m | |
Chimchar "LazorApe" |
|
Released 0d 12h 33m | |
1 OORROOOO "Oreo", "Special Agent Zigzagoon" |
|
Released 0d 5h 34m |
Roselia |
|
Lost 12d 10h 32m | |
Psyduck |
|
Lost 12d 10h 32m | |
A004G000N |
|
Lost 12d 10h 32m | |
000 0, 6G* |
|
Lost 12d 10h 32m | |
Ponyta |
|
Lost 12d 10h 32m | |
Egg |
|
Lost 12d 10h 32m | |
000P☀000 |
|
Lost 12d 10h 32m | |
Machoke |
|
Lost 12d 10h 32m | |
Swablu |
|
Lost 12d 10h 32m | |
Meditite |
|
Lost 12d 10h 32m | |
Snover "--" |
|
Lost 12d 10h 32m | |
Bronzor |
|
Lost 12d 10h 32m |
Meditite |
|
Lost 12d 10h 32m | |
V 000p0☀( "--" |
|
Lost 12d 10h 32m | |
000000000 |
|
Lost 12d 10h 32m | |
00--☀☀☀ ☀ |
|
Lost 12d 10h 32m | |
000PC0w000 |
|
Lost 12d 10h 32m | |
10600001&☀ |
|
Lost 12d 10h 32m | |
0G0GG |
|
Lost 12d 10h 32m | |
Meditite |
|
Lost 12d 10h 32m | |
Snover |
|
Lost 12d 10h 32m | |
M |
|
Lost 12d 10h 32m | |
A00000000 |
|
Lost 12d 10h 32m |
1 Received Chimchar! | 0d 0h 34m |
2 First released a Pokémon (Bidoof) | 0d 5h 34m |
3 First blacked out | 0d 7h 56m |
4 First challenged Gym Leader Roark | 0d 9h 54m |
5 Released our starter (Chimchar) | 0d 12h 33m |
6 First challenged Gym Leader Gardenia | 1d 21h 36m |
7 Recieved Egg from Cynthia | 3d 5h 17m |
8 Obtained a Bike | 3d 5h 21m |
9 Egg hatched into Togepi | 3d 7h 33m |
10 First challenged Gym Leader Fantina | 3d 8h 52m |
11 First evolution (Budew by Rare Candy) | 3d 17h 36m |
12 Received Eevee from Bebe | 3d 23h 16m |
13 First challenged Gym Leader Maylene | 4d 21h 24m |
14 Bronzor discovered to have Pokérus | 5d 11h 16m |
15 First challenged Gym Leader Wake | 6d 1h 35m |
16 First Shiny Pokémon Seen (Geodude) | 6d 22h 6m |
17 Won the Jackpot at Game Corner | 7d 8h 34m |
18 Visited Mom on Mother's Day | 8d 19h 54m |
19 First challenged Gym Leader Byron | 9d 7h 54m |
20 Twitch Chat Failure | 9d 16h 50m |
21 Twitch Chat Failure #2 | 10d 9h 45m |
22 Twitch Chat Back Up | 10d 18h 47m |
23 First challenged Gym Leader Candice | 10d 20h 46m |
24 Obtained Master Ball | 11d 12h 5m |
25 Freed the Legendary Trio | 11d 12h 20m |
26 Caught Geodude with Master Ball | 11d 14h 7m |
27 Entered Distortion World | 11d 21h 49m |
28 Game crashed | 12d 10h 32m |
29 Game back up and running | 12d 17h 27m |
30 Beat Mr. Fuego's Wild Ride | 13d 12h 16m |
31 Defeated Cyrus in the Distortion World | 14d 18h 43m |
32 Defeated Giratina | 14d 18h 48m |
33 Threw a Poké Doll at Uxie | 15d 4h 0m |
34 Ran away from Azelf | 15d 9h 41m |
35 First Challenged the Elite Four | 16d 3h 30m |
36 Blacked out for the 100th time | 16d 9h 6m |
37 DEFEATED THE ELITE FOUR! | 17d 11h 38m |
Trainer Name | nqpppnl (♂) |
Trainer Nickname | Napoleon |
Trainer ID | 12339 |
Starter | Chimchar |
Rival Name | Pearl |
Black Outs | 137 @ 17d 10h 56m |
Battle Style | Set |
Number of Pokémon Released | × 4 |
Number of Bidoof caught | × 13 |
Number of Wooper caught | × 20 |
Number of Quagsire caught | × 10 |
Number of Bibarel caught | × 20 |
Number of Geodude Caught | × 9 |
Number of Meditite caught | × 9 |
Number of Tentacool caught | × 15 |
Number of Zubat caught | × 12 |
Number of Bidoof Released | × 3 |
Number of Shellos caught | × 10 |
Number of Bronzor caught | × 9 |
Number of Graveler caught | × 10 |
Number of Pokémon Pokérus Has Infected | × 7 |
We Killed Another Shiny Pokémon | Geodude |
Master Ball used on | Geodude |
This will actually allow you to click on the touch screen, and send the coordinates through the chat.
IIIIIIIV
"Dr.Bright tested, Foundation approved"
IIIIIIII
"If you water me ONE MORE TIME..."
II
"I came when I heard you'd beaten the ELITE FOUR!"
IIIII
"Don't forget, you're here forever!"
IIIIIIII
"Balance only looks like ruin as long as you're the one in charge."
IIIIIIIIIV
"Mud? Kip!"
IIIIIIIIIV
"Just once, I'd like to make a dramatic exit that DOESN'T involve a life-threatening explosion."
III
"Technology is incredible!"
IV
"The word 'gymnasium' comes from the Greek word gymnazein which means 'to exercise naked.'"
Write a small motivational text about why you want to help, along with your name, what you've done so far, where you're from, and an email address so I can contact you!
Thanks to the Google Docs guys for the Elite Four Pokémon with moves lay-out!
Thanks to Bulbapedia for the beautiful, high quality, transparent images!
"Man. This isn't a thousand monkeys at a thousand typewriters. It's twenty thousand monkeys at a single typewriter, and half those monkeys are screaming and desperately trying to progress while the other half throw shit everywhere. It's wonderful."